![]() |
| House for sale Balchik, €119,000.00 |
![]() |
| Off-plan apartments for sale Bansko, €215,000.00 |
![]() |
| House for sale Koprivshtitsa, €305,000.00 |
![]() |
| House for sale Sofia, €249,550.00 |
![]() |
| Off-plan luxurious apartment Veliko Tarnovo, €480.00 per sqr/m |
![]() |
| Apartments for sale Pamporovo, €48,000.00 |
![]() |
| Factory for sale Veliko Tarnovo, €700,000.00 |
![]() |
| Apartments for sale Bansko, €139,161.00 |

SOCIAL STATISTICS
Published on: 02/10/2007HOUSEHOLD BUDGET SURVEY
TOTAL HOUSEHOLDS' INCOME BY
SOURCE FOR JULY 2006 AND 2007
| Sources | VІІ. 2006 | VІІ. 2007 | ||||
|---|---|---|---|---|---|---|
| Structure | Average per household | Average per capita | Structure | Average per household | Average per capita | |
| % | Levs | Levs | % | Levs | Levs | |
| Total income | 100.0 | 508.95 | 203.64 | 100.0 | 640.77 | 254.51 |
| Wages and salaries | 50.5 | 257.07 | 102.85 | 48.8 | 312.54 | 124.14 |
| Other earnings | 4.1 | 20.95 | 8.38 | 4.7 | 29.83 | 11.85 |
| Entrepreneurship | 5.5 | 28.14 | 11.26 | 5.3 | 34.15 | 13.56 |
| Property income | 0.7 | 3.79 | 1.52 | 1.0 | 6.63 | 2.63 |
| Unemployment benefits | 0.4 | 1.83 | 0.73 | 0.4 | 2.25 | 0.89 |
| Pensions | 24.4 | 124.27 | 49.72 | 22.7 | 145.77 | 57.90 |
| Family allowances | 0.7 | 3.61 | 1.44 | 0.5 | 3.50 | 1.39 |
| Other social benefits | 1.3 | 6.71 | 2.68 | 1.5 | 9.93 | 3.94 |
| Household plot | 6.1 | 31.12 | 12.45 | 5.5 | 35.00 | 13.90 |
| Property sale | 0.5 | 2.37 | 0.95 | 3.4 | 21.91 | 8.70 |
| Miscellaneous | 5.7 | 29.1 | 11.64 | 6.1 | 39.25 | 15.59 |
| Interest income | х | 17.06 | 6.83 | x | 37.62 | 14.94 |
| Loans and credits | х | 30.01 | 12.01 | x | 43.80 | 17.40 |
| Loans repaid | х | 0.52 | 0.21 | x | 1.54 | 0.61 |
MONETARY HOUSEHOLDS' INCOME BY
SOURCE FOR JULY 2006 AND 2007
| Sources | VІІ. 2006 | VІІ. 2007 | ||||
|---|---|---|---|---|---|---|
| Structure | Average per household | Average per capita | Structure | Average per household | Average per capita | |
| % | Levs | Levs | % | Levs | Levs | |
| Monetary income | 100.0 | 476.75 | 190.75 | 100.0 | 602.29 | 239.23 |
| Wages and salaries | 53.9 | 257.07 | 102.85 | 51.9 | 312.51 | 124.13 |
| Other earnings | 4.3 | 20.63 | 8.25 | 4.9 | 29.50 | 11.72 |
| Entrepreneurship | 5.9 | 28.14 | 11.26 | 5.7 | 34.15 | 13.56 |
| Property income | 0.8 | 3.79 | 1.52 | 1.1 | 6.62 | 2.63 |
| Unemployment benefits | 0.4 | 1.83 | 0.73 | 0.4 | 2.25 | 0.89 |
| Pensions | 26.1 | 124.27 | 49.72 | 24.2 | 145.77 | 57.90 |
| Family allowances | 0.8 | 3.61 | 1.44 | 0.6 | 3.50 | 1.39 |
| Other social benefits | 1.4 | 6.51 | 2.6 | 1.6 | 9.64 | 3.83 |
| Household plot | 1.6 | 7.56 | 3.02 | 1.5 | 9.16 | 3.64 |
| Property sale | 0.5 | 2.37 | 0.95 | 3.6 | 21.91 | 8.70 |
| Miscellaneous | 4.4 | 20.98 | 8.39 | 4.5 | 27.28 | 10.83 |
TOTAL HOUSEHOLDS? EXPENDITURE
BY
GROUP FOR JULY 2006 AND 2007
| Expenditure groups | VІІ. 2006 | VІІ. 2007 | ||||
|---|---|---|---|---|---|---|
| Structure | Average per household | Average per capita | Structure | Average per household | Average per capita | |
| % | Levs | Levs | % | Levs | Levs | |
| Total expenditure | 100.0 | 489.32 | 195.78 | 100.0 | 644.70 | 256.07 |
| Consumer expenditure | 86.8 | 424.96 | 170.03 | 82.4 | 531.30 | 211.03 |
| Foods and non- alcoholic beverages | 39.2 | 192.05 | 76.84 | 36.7 | 236.39 | 93.89 |
| Alcoholic beverages, tobacco | 5.0 | 24.25 | 9.7 | 4.5 | 28.81 | 11.44 |
| Clothing and footwear | 2.5 | 12.45 | 4.98 | 2.4 | 15.47 | 6.15 |
| Housing, water, electricity, gas and other fuels | 13.2 | 64.78 | 25.92 | 10.9 | 70.56 | 28.03 |
| Furnishing and maintenance of the house | 3.8 | 18.67 | 7.47 | 3.3 | 21.14 | 8.39 |
| Health | 4.4 | 21.38 | 8.55 | 4.2 | 27.11 | 10.77 |
| Transport | 6.4 | 31.18 | 12.47 | 8.4 | 54.10 | 21.49 |
| Communications | 5.0 | 24.26 | 9.71 | 4.4 | 28.15 | 11.18 |
| Recreation, culture and education | 3.7 | 18.06 | 7.23 | 3.6 | 23.50 | 9.33 |
| Miscellaneous goods and services | 3.7 | 17.89 | 7.16 | 4.0 | 26.08 | 10.36 |
| Taxes | 2.4 | 11.95 | 4.78 | 2.4 | 15.75 | 6.26 |
| Household plot | 2.2 | 10.97 | 4.39 | 2.7 | 17.21 | 6.84 |
| Other expenditure | 8.5 | 41.44 | 16.58 | 12.5 | 80.43 | 31.95 |
| Saving deposits | x | 21.85 | 8.74 | x | 35.54 | 14.12 |
| Purchase of currency and securities | x | 0.02 | 0.01 | x | - | - |
| Debt paid out and loan granted | x | 23.37 | 9.35 | x | 24.91 | 9.89 |
MONETARY HOUSEHOLDS?
EXPENDITURE
BY GROUP FOR JULY 2006 AND 2007
| Expenditure groups | VІІ. 2006 | VІІ. 2007 | ||||
|---|---|---|---|---|---|---|
| Structure | Average per household | Average per capita | Structure | Average per household | Average per capita | |
| % | Levs | Levs | % | Levs | Levs | |
| Monetary expenditure | 100.0 | 458.14 | 183.31 | 100.0 | 611.26 | 242.79 |
| Consumer monetary expenditure | 86.0 | 393.85 | 157.58 | 81.5 | 498.03 | 197.81 |
| Foods and nonalcoholic beverages | 35.2 | 161.35 | 64.56 | 33.3 | 203.42 | 80.80 |
| Alcoholic beverages, tobacco | 5.2 | 23.85 | 9.54 | 4.7 | 28.52 | 11.33 |
| Clothing and footwear | 2.7 | 12.45 | 4.98 | 2.5 | 15.47 | 6.15 |
| Housing, water, electricity, gas and other fuels | 14.1 | 64.77 | 25.91 | 11.5 | 70.56 | 28.03 |
| Furnishing and maintenance of the house | 4.1 | 18.67 | 7.47 | 3.5 | 21.13 | 8.39 |
| Health | 4.7 | 21.38 | 8.55 | 4.4 | 27.11 | 10.77 |
| Transport | 6.8 | 31.18 | 12.47 | 8.9 | 54.10 | 21.49 |
| Communications | 5.3 | 24.26 | 9.71 | 4.6 | 28.15 | 11.18 |
| Recreation, culture and education | 3.9 | 18.06 | 7.23 | 3.8 | 23.50 | 9.33 |
| Miscellaneous goods and services | 3.9 | 17.89 | 7.16 | 4.3 | 26.08 | 10.36 |
| Taxes | 2.6 | 11.95 | 4.78 | 2.6 | 15.75 | 6.26 |
| Household plot | 2.4 | 10.9 | 4.36 | 2.8 | 17.04 | 6.77 |
| Other expenditure | 9.0 | 41.44 | 16.58 | 13.2 | 80.43 | 31.95 |
HOUSEHOLD CONSUMPTION
OF MAIN FOODS
AVERAGE PER CAPITA FOR JULY 2006 AND 2007
| Foods | VІІ. 2006 | VІІ. 2007 |
|---|---|---|
| Bread and paste products - kg | 9.6 | 9.0 |
| Meat - kg | 1.9 | 1.9 |
| Meat products - kg | 1.2 | 1.2 |
| Milk - litres | 1.8 | 1.7 |
| Yoghurt - kg | 2.5 | 2.7 |
| White cheese - kg | 1.0 | 1.0 |
| Eggs - number | 11 | 10 |
| Vegetable oils - litres | 1.1 | 1.2 |
| Fruit - fresh and frozen - kg | 4.3 | 6.4 |
| Vegetables - fresh and frozen - kg | 10.3 | 9.1 |
| Dry beans - kg | 0.3 | 0.3 |
| Potatoes - kg | 2.3 | 2.1 |
| Sugar - kg | 0.7 | 0.6 |
Published on 14.09.2007
Source: National Statistical Institute
back








